Data Centre › Environment and related trade › Trade in plastic-based products
Associated plastics trade by partner, annual (analytical)
Last updated 04 Aug. 2025Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 553,207 | 1,364,978 | 576,397 | 1,626,433 | 740,810 | 2,414,231 |
| Africa | 341,927 | 105,375 | 276,672 | 107,502 | 355,166 | 316,571 |
| Americas | 255,068 | 301,125 | 108,863 | 103,559 | 341,852 | 337,726 |
| Asia | 184,403 | 87,275 | 239,009 | 282,870 | 349,229 | 277,505 |
| Europe | 70,693 | 181,842 | 161,853 | 338,616 | 306,838 | 92,585 |
| Oceania | 344,037 | 216,720 | 248,972 | 325,716 | 177,625 | 299,352 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Associated plastics trade by partner, annual (analytical) · preview data
Preview data (synthetic)


