Data Centre › Economy, investment and finance › Investment and balance of payments
Balance of payments, Current account balance, annual
Last updated 23 Sept. 2025Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,304,532 | 1,035,321 | 2,156,251 | 920,566 | 1,103,235 | 1,858,485 |
| Africa | 219,196 | 308,005 | 343,241 | 152,581 | 301,680 | 163,102 |
| Americas | 228,710 | 353,690 | 161,945 | 176,073 | 265,214 | 377,788 |
| Asia | 200,223 | 241,506 | 265,065 | 122,745 | 114,544 | 397,734 |
| Europe | 335,727 | 320,726 | 245,354 | 102,579 | 224,632 | 190,158 |
| Oceania | 260,838 | 109,771 | 351,816 | 158,187 | 313,100 | 168,127 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Balance of payments, Current account balance, annual · preview data
Preview data (synthetic)


