Data Centre › Digital economy and technology › Digital economy
Bilateral trade flows by ICT goods categories, annual
Last updated 01 Dec. 2025Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,404,367 | 2,056,582 | 927,754 | 1,238,547 | 2,035,945 | 2,328,777 |
| Africa | 198,482 | 74,631 | 155,142 | 147,285 | 299,143 | 248,170 |
| Americas | 73,797 | 239,468 | 222,502 | 98,029 | 257,108 | 255,583 |
| Asia | 153,461 | 98,990 | 266,395 | 209,929 | 318,817 | 274,576 |
| Europe | 188,156 | 249,370 | 84,261 | 353,653 | 201,735 | 395,493 |
| Oceania | 313,237 | 91,814 | 241,740 | 396,450 | 314,189 | 415,457 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Bilateral trade flows by ICT goods categories, annual · preview data
Preview data (synthetic)


