Data Centre › Economy, investment and finance › Commodity prices
Commodity prices: UNCTAD Commodity Price Index - Annual
Last updated 10 Feb. 2026Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 744,810 | 1,978,157 | 577,691 | 564,531 | 1,738,384 | 1,544,128 |
| Africa | 267,399 | 217,815 | 301,007 | 381,562 | 100,031 | 355,648 |
| Americas | 348,450 | 349,385 | 84,727 | 147,407 | 137,037 | 394,309 |
| Asia | 264,027 | 263,920 | 201,683 | 133,928 | 196,553 | 388,538 |
| Europe | 168,667 | 102,235 | 91,260 | 104,975 | 306,922 | 351,058 |
| Oceania | 108,078 | 278,481 | 343,984 | 84,761 | 159,846 | 321,247 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Commodity prices: UNCTAD Commodity Price Index - Annual · preview data
Preview data (synthetic)


