Data Centre › Economy, investment and finance › Commodity prices
Commodity prices: UNCTAD Commodity Price Index - Monthly
Last updated 10 Jun. 2026Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,761,814 | 1,825,666 | 1,249,518 | 1,137,312 | 620,642 | 1,562,503 |
| Africa | 221,116 | 305,972 | 273,609 | 271,425 | 242,481 | 280,311 |
| Americas | 187,151 | 296,773 | 226,003 | 200,488 | 362,223 | 120,218 |
| Asia | 187,214 | 99,229 | 125,901 | 310,021 | 262,612 | 223,169 |
| Europe | 150,330 | 240,167 | 233,408 | 195,295 | 297,892 | 253,827 |
| Oceania | 102,641 | 357,677 | 116,953 | 179,554 | 252,475 | 316,881 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Commodity prices: UNCTAD Commodity Price Index - Monthly · preview data
Preview data (synthetic)


