Data Centre › Economy, investment and finance › Inflation and exchange rates
Consumer price indices, annual (analytical)
Last updated 18 Jul. 2023Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,083,937 | 2,243,821 | 592,090 | 2,271,780 | 920,148 | 679,741 |
| Africa | 201,050 | 336,767 | 291,001 | 110,061 | 384,581 | 143,422 |
| Americas | 245,478 | 346,074 | 262,674 | 325,188 | 186,071 | 296,608 |
| Asia | 168,393 | 167,226 | 243,983 | 204,523 | 369,421 | 116,262 |
| Europe | 236,544 | 132,966 | 133,791 | 147,872 | 87,671 | 196,720 |
| Oceania | 329,346 | 248,997 | 190,216 | 226,000 | 241,203 | 416,851 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Consumer price indices, annual (analytical) · preview data
Preview data (synthetic)


