Data Centre › Maritime and other transport › Freight volumes by sea
Container port throughput, annual (analytical)
Last updated 15 Apr. 2026Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,384,362 | 1,323,715 | 1,128,296 | 1,228,979 | 2,407,892 | 997,152 |
| Africa | 340,348 | 110,035 | 120,480 | 276,295 | 319,993 | 169,860 |
| Americas | 325,412 | 316,090 | 359,616 | 83,558 | 227,680 | 91,383 |
| Asia | 161,790 | 89,580 | 173,321 | 324,322 | 335,621 | 427,798 |
| Europe | 276,485 | 132,661 | 313,952 | 241,461 | 83,822 | 427,064 |
| Oceania | 146,563 | 336,787 | 291,202 | 213,900 | 202,961 | 261,197 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Container port throughput, annual (analytical) · preview data
Preview data (synthetic)


