Data Centre › Digital economy and technology › Digital economy
Core indicators on ICT use in business by enterprise size class, annual
Last updated 20 Apr. 2026Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 584,889 | 1,170,197 | 1,914,232 | 1,448,821 | 2,461,527 | 2,456,710 |
| Africa | 151,885 | 312,027 | 208,518 | 171,497 | 333,277 | 403,080 |
| Americas | 174,764 | 263,458 | 153,501 | 303,550 | 385,278 | 426,956 |
| Asia | 293,037 | 206,186 | 83,085 | 307,578 | 83,966 | 363,935 |
| Europe | 308,707 | 228,187 | 138,339 | 170,086 | 123,362 | 176,276 |
| Oceania | 322,722 | 158,113 | 109,722 | 291,683 | 225,365 | 369,736 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Core indicators on ICT use in business by enterprise size class, annual · preview data
Preview data (synthetic)


