Data Centre › Digital economy and technology › Digital economy
Core indicators on ICT use in business by industrial classification of economic activity (ISIC Rev. 4), annual
Last updated 20 Apr. 2026Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 813,587 | 648,398 | 907,762 | 1,586,427 | 2,021,189 | 1,051,979 |
| Africa | 133,462 | 324,016 | 176,353 | 97,427 | 243,029 | 189,052 |
| Americas | 331,617 | 238,655 | 151,234 | 123,495 | 173,647 | 345,710 |
| Asia | 146,041 | 120,811 | 123,411 | 218,305 | 174,031 | 114,328 |
| Europe | 170,652 | 338,778 | 180,059 | 361,021 | 118,536 | 146,753 |
| Oceania | 78,598 | 267,278 | 267,973 | 178,934 | 283,770 | 112,527 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Core indicators on ICT use in business by industrial classification of economic activity (ISIC Rev. 4), annual · preview data
Preview data (synthetic)


