Data Centre › Digital economy and technology › Digital economy
Core indicators on ICT use in business by location type, annual
Last updated 08 Dec. 2025Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 2,042,362 | 1,394,211 | 1,814,785 | 1,605,897 | 1,473,859 | 648,976 |
| Africa | 207,995 | 157,920 | 121,041 | 259,802 | 172,999 | 120,491 |
| Americas | 293,933 | 219,721 | 380,270 | 174,228 | 100,376 | 317,532 |
| Asia | 297,538 | 231,165 | 252,461 | 141,389 | 397,067 | 200,897 |
| Europe | 204,084 | 256,852 | 221,556 | 259,309 | 257,365 | 427,005 |
| Oceania | 269,967 | 182,052 | 306,607 | 235,547 | 182,928 | 346,094 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Core indicators on ICT use in business by location type, annual · preview data
Preview data (synthetic)


