Data Centre › International trade › Trade in creative goods and services
Creative goods matrix, annual (analytical)
Last updated 02 Apr. 2026Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,562,822 | 1,112,883 | 1,328,471 | 819,306 | 731,782 | 1,649,183 |
| Africa | 280,048 | 341,374 | 338,487 | 86,491 | 86,115 | 285,330 |
| Americas | 324,673 | 123,718 | 171,472 | 223,344 | 154,157 | 369,047 |
| Asia | 259,381 | 179,334 | 367,950 | 298,157 | 225,770 | 226,631 |
| Europe | 281,401 | 297,807 | 301,259 | 135,515 | 406,303 | 182,982 |
| Oceania | 308,179 | 141,622 | 84,793 | 351,145 | 332,596 | 333,011 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Creative goods matrix, annual (analytical) · preview data
Preview data (synthetic)


