Data Centre › International trade › Trade in creative goods and services
Creative goods matrix, growth rates, annual (analytical)
Last updated 02 Apr. 2026Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,340,457 | 811,232 | 854,796 | 1,888,768 | 963,233 | 1,667,417 |
| Africa | 341,129 | 294,130 | 132,122 | 267,938 | 382,873 | 287,678 |
| Americas | 325,191 | 272,173 | 81,113 | 114,822 | 113,235 | 396,890 |
| Asia | 282,309 | 110,531 | 342,413 | 297,405 | 169,237 | 194,887 |
| Europe | 158,016 | 288,861 | 253,645 | 158,636 | 108,469 | 126,079 |
| Oceania | 316,897 | 362,501 | 346,996 | 242,790 | 328,476 | 132,694 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Creative goods matrix, growth rates, annual (analytical) · preview data
Preview data (synthetic)


