Data Centre › International trade › Trade in creative goods and services
Creative services exports of selected groups of economies (analytical)
Last updated 02 Apr. 2026Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,602,265 | 1,774,827 | 730,410 | 1,293,911 | 1,075,160 | 2,539,739 |
| Africa | 85,013 | 347,109 | 357,199 | 347,046 | 287,713 | 265,345 |
| Americas | 296,915 | 110,707 | 220,190 | 255,250 | 219,097 | 116,773 |
| Asia | 153,373 | 179,270 | 95,977 | 211,672 | 188,449 | 171,299 |
| Europe | 250,631 | 148,738 | 186,091 | 394,050 | 389,026 | 321,280 |
| Oceania | 191,196 | 241,771 | 307,876 | 132,156 | 366,700 | 95,853 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Creative services exports of selected groups of economies (analytical) · preview data
Preview data (synthetic)


