Data Centre › Economy, investment and finance › Commodity prices
DISCONTINUED - Commodity prices, 1995-2024, annual
Last updated 12 Mar. 2025Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,997,552 | 1,098,820 | 1,067,382 | 2,391,978 | 2,281,908 | 2,633,532 |
| Africa | 295,448 | 88,774 | 183,356 | 291,753 | 343,902 | 143,657 |
| Americas | 189,708 | 366,491 | 101,672 | 316,268 | 314,782 | 95,758 |
| Asia | 246,440 | 232,063 | 196,399 | 333,596 | 218,214 | 429,346 |
| Europe | 268,580 | 108,516 | 158,509 | 117,899 | 364,344 | 327,940 |
| Oceania | 310,174 | 260,576 | 108,776 | 213,032 | 144,357 | 114,103 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
DISCONTINUED - Commodity prices, 1995-2024, annual · preview data
Preview data (synthetic)


