Data Centre › Economy, investment and finance › Commodity prices
DISCONTINUED - Commodity prices, January 1995 - June 2025, monthly
Last updated 11 Aug. 2025Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,818,881 | 784,571 | 1,698,196 | 1,493,606 | 1,370,971 | 2,672,651 |
| Africa | 175,962 | 334,878 | 247,948 | 323,463 | 380,158 | 96,018 |
| Americas | 139,686 | 329,925 | 310,173 | 326,331 | 378,573 | 304,662 |
| Asia | 346,588 | 224,092 | 333,155 | 81,064 | 297,160 | 366,535 |
| Europe | 223,646 | 277,762 | 262,877 | 338,366 | 243,517 | 386,581 |
| Oceania | 109,818 | 310,772 | 91,789 | 161,028 | 260,780 | 424,133 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
DISCONTINUED - Commodity prices, January 1995 - June 2025, monthly · preview data
Preview data (synthetic)


