Data Centre › Economy, investment and finance › Commodity prices
DISCONTINUED - UNCTAD Commodity Price Index, 1995-2024, annual (2015=100)
Last updated 12 Mar. 2025Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,094,165 | 1,547,747 | 1,069,534 | 2,132,871 | 2,109,990 | 2,042,986 |
| Africa | 230,742 | 337,787 | 208,160 | 337,716 | 92,766 | 161,684 |
| Americas | 320,517 | 233,050 | 182,583 | 343,361 | 158,996 | 287,928 |
| Asia | 194,449 | 173,491 | 314,094 | 102,238 | 162,183 | 309,185 |
| Europe | 137,375 | 267,419 | 344,896 | 384,189 | 242,796 | 216,884 |
| Oceania | 173,162 | 246,688 | 330,502 | 92,628 | 411,558 | 224,295 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
DISCONTINUED - UNCTAD Commodity Price Index, 1995-2024, annual (2015=100) · preview data
Preview data (synthetic)


