Data Centre › Economy, investment and finance › Commodity prices
DISCONTINUED - UNCTAD Commodity Price Index, January 1995 - June 2025, monthly (2015=100)
Last updated 11 Aug. 2025Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 782,688 | 775,194 | 1,347,937 | 1,281,140 | 2,361,637 | 1,595,984 |
| Africa | 262,443 | 332,366 | 159,091 | 179,242 | 86,942 | 116,255 |
| Americas | 273,828 | 237,928 | 80,532 | 97,803 | 232,648 | 128,918 |
| Asia | 235,341 | 190,642 | 97,089 | 194,179 | 168,373 | 187,893 |
| Europe | 194,757 | 366,172 | 227,131 | 227,188 | 105,341 | 218,782 |
| Oceania | 277,619 | 252,704 | 96,711 | 133,031 | 353,246 | 288,627 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
DISCONTINUED - UNCTAD Commodity Price Index, January 1995 - June 2025, monthly (2015=100) · preview data
Preview data (synthetic)


