Data Centre › Population and inclusiveness › Gender and trade
Domestic value added content in gross exports by sex and broad sector (analytical)
Last updated 10 Oct. 2024Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 798,694 | 1,447,342 | 966,452 | 1,943,175 | 525,997 | 1,662,909 |
| Africa | 310,517 | 281,916 | 301,571 | 158,456 | 272,270 | 101,125 |
| Americas | 193,268 | 251,574 | 329,526 | 286,496 | 245,503 | 291,074 |
| Asia | 180,097 | 263,134 | 266,030 | 211,731 | 252,765 | 282,760 |
| Europe | 71,889 | 78,529 | 190,377 | 97,679 | 92,828 | 363,449 |
| Oceania | 277,562 | 276,264 | 246,784 | 299,331 | 124,851 | 412,699 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Domestic value added content in gross exports by sex and broad sector (analytical) · preview data
Preview data (synthetic)


