Data Centre › Digital economy and technology › E-commerce
E-commerce: Domestic and international sales - Annual (analytical)
Last updated 21 May 2026Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 811,424 | 1,337,764 | 1,528,612 | 937,204 | 2,306,410 | 1,247,632 |
| Africa | 161,763 | 235,913 | 134,423 | 395,648 | 105,296 | 340,454 |
| Americas | 191,714 | 286,802 | 372,255 | 290,473 | 246,621 | 175,788 |
| Asia | 174,722 | 91,781 | 256,895 | 258,604 | 174,837 | 174,298 |
| Europe | 202,956 | 204,681 | 342,202 | 297,970 | 350,386 | 235,496 |
| Oceania | 94,824 | 95,693 | 82,374 | 288,865 | 181,455 | 147,517 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
E-commerce: Domestic and international sales - Annual (analytical) · preview data
Preview data (synthetic)


