Data Centre › Digital economy and technology › E-commerce
E-commerce: International digitally ordered trade, bilateral – Annual (analytical)
Last updated 21 May 2026Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,192,597 | 642,935 | 613,334 | 1,542,401 | 1,798,827 | 2,276,305 |
| Africa | 343,337 | 312,970 | 216,977 | 335,285 | 173,056 | 377,753 |
| Americas | 264,866 | 80,681 | 225,730 | 295,665 | 319,257 | 294,941 |
| Asia | 96,234 | 195,103 | 286,386 | 93,455 | 390,969 | 377,284 |
| Europe | 172,541 | 243,077 | 118,444 | 395,353 | 182,920 | 361,145 |
| Oceania | 209,166 | 99,281 | 253,555 | 126,626 | 325,490 | 100,360 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
E-commerce: International digitally ordered trade, bilateral – Annual (analytical) · preview data
Preview data (synthetic)


