Data Centre › Population and inclusiveness › Gender and trade
Employment and average monthly earnings in tradable and non-tradable industries (analytical)
Last updated 10 Oct. 2024Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,557,220 | 600,812 | 1,423,554 | 1,764,934 | 1,199,348 | 2,400,409 |
| Africa | 76,235 | 156,200 | 98,929 | 237,443 | 213,486 | 273,903 |
| Americas | 228,360 | 346,397 | 261,613 | 103,730 | 374,071 | 256,446 |
| Asia | 295,131 | 111,555 | 179,006 | 92,510 | 307,215 | 263,764 |
| Europe | 313,056 | 305,676 | 352,319 | 311,399 | 268,445 | 320,415 |
| Oceania | 295,729 | 217,358 | 273,714 | 338,048 | 170,597 | 211,456 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Employment and average monthly earnings in tradable and non-tradable industries (analytical) · preview data
Preview data (synthetic)


