Data Centre › Economy, investment and finance › Inflation and exchange rates
Exchange rates: Currency cross rates - Annual
Last updated 29 May 2026Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 746,317 | 969,571 | 766,992 | 997,575 | 527,523 | 2,371,265 |
| Africa | 106,007 | 256,770 | 327,431 | 302,906 | 204,217 | 312,253 |
| Americas | 308,399 | 74,862 | 285,950 | 121,481 | 408,131 | 256,506 |
| Asia | 140,526 | 192,316 | 156,156 | 331,308 | 255,847 | 193,598 |
| Europe | 158,447 | 322,382 | 271,361 | 329,027 | 154,863 | 257,672 |
| Oceania | 84,152 | 278,971 | 378,288 | 345,005 | 300,330 | 378,555 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Exchange rates: Currency cross rates - Annual · preview data
Preview data (synthetic)


