Data Centre › Economy, investment and finance › Investment and balance of payments
Foreign direct investment: Inward and outward flows and stock, annual
Last updated 01 Sept. 2025Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 564,020 | 612,568 | 838,637 | 1,752,704 | 1,088,604 | 1,098,156 |
| Africa | 98,600 | 264,581 | 100,539 | 82,562 | 257,287 | 221,892 |
| Americas | 261,376 | 125,609 | 335,563 | 194,945 | 171,741 | 419,408 |
| Asia | 289,841 | 335,186 | 200,082 | 356,081 | 213,356 | 428,129 |
| Europe | 187,542 | 153,727 | 101,340 | 130,188 | 381,212 | 112,448 |
| Oceania | 315,368 | 312,503 | 95,139 | 126,014 | 109,950 | 323,305 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Foreign direct investment: Inward and outward flows and stock, annual · preview data
Preview data (synthetic)


