Data Centre › Digital economy and technology › Technology and innovation
Frontier technology readiness index, annual (analytical)
Last updated 18 Jul. 2025Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,840,936 | 873,151 | 953,379 | 1,314,813 | 1,500,638 | 887,785 |
| Africa | 129,887 | 77,003 | 251,987 | 393,022 | 314,033 | 252,467 |
| Americas | 336,268 | 248,225 | 292,476 | 357,231 | 412,788 | 133,372 |
| Asia | 92,067 | 90,017 | 159,354 | 279,988 | 233,919 | 151,372 |
| Europe | 155,200 | 164,687 | 240,935 | 175,332 | 361,944 | 321,974 |
| Oceania | 91,493 | 362,407 | 318,323 | 240,967 | 91,217 | 168,155 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Frontier technology readiness index, annual (analytical) · preview data
Preview data (synthetic)


