Data Centre › Economy, investment and finance › Investment and balance of payments
Goods and services (BPM6): Exports and imports of goods and services, annual
Last updated 09 Apr. 2026Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,514,885 | 2,032,610 | 1,358,175 | 637,010 | 1,701,245 | 2,200,682 |
| Africa | 316,549 | 346,038 | 306,082 | 280,611 | 150,825 | 280,634 |
| Americas | 177,293 | 129,972 | 108,485 | 299,193 | 316,950 | 296,292 |
| Asia | 174,828 | 247,217 | 355,939 | 285,548 | 226,901 | 283,493 |
| Europe | 81,186 | 124,444 | 212,775 | 284,144 | 313,299 | 156,370 |
| Oceania | 122,377 | 103,857 | 283,110 | 234,081 | 357,665 | 154,854 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Goods and services (BPM6): Exports and imports of goods and services, annual · preview data
Preview data (synthetic)


