Data Centre › Economy, investment and finance › Investment and balance of payments
Goods and services (BPM6): Trade balance indicators, annual
Last updated 09 Apr. 2026Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 2,076,953 | 1,923,685 | 1,272,871 | 2,346,219 | 1,717,349 | 1,571,710 |
| Africa | 323,718 | 224,226 | 110,274 | 135,854 | 256,927 | 400,536 |
| Americas | 83,505 | 133,175 | 320,099 | 108,847 | 233,700 | 327,000 |
| Asia | 212,053 | 174,511 | 343,223 | 396,738 | 206,297 | 363,342 |
| Europe | 193,296 | 127,180 | 232,806 | 304,665 | 132,553 | 206,605 |
| Oceania | 133,470 | 191,556 | 309,671 | 107,690 | 261,925 | 188,196 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Goods and services (BPM6): Trade balance indicators, annual · preview data
Preview data (synthetic)


