Data Centre › Economy, investment and finance › Investment and balance of payments
Goods and services (BPM6): Trade openness indicators, annual
Last updated 09 Apr. 2026Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 924,338 | 1,023,255 | 2,267,942 | 1,339,140 | 2,395,104 | 610,423 |
| Africa | 152,527 | 319,356 | 362,796 | 350,552 | 136,245 | 236,064 |
| Americas | 301,845 | 213,221 | 325,572 | 354,760 | 103,794 | 228,658 |
| Asia | 90,676 | 257,008 | 358,191 | 379,355 | 203,210 | 279,298 |
| Europe | 292,827 | 306,381 | 252,828 | 93,798 | 307,027 | 295,458 |
| Oceania | 296,208 | 137,563 | 214,866 | 253,991 | 396,579 | 361,868 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Goods and services (BPM6): Trade openness indicators, annual · preview data
Preview data (synthetic)


