Data Centre › Economy, investment and finance › Public finance
Government expenditures
Last updated 18 Jul. 2023Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,701,876 | 1,574,875 | 2,216,852 | 1,649,157 | 1,659,162 | 2,253,936 |
| Africa | 229,120 | 317,633 | 222,818 | 251,908 | 109,251 | 306,190 |
| Americas | 102,274 | 245,051 | 197,838 | 174,708 | 327,215 | 138,168 |
| Asia | 269,546 | 338,949 | 227,409 | 253,680 | 284,370 | 279,851 |
| Europe | 74,271 | 104,913 | 263,862 | 309,568 | 151,815 | 97,935 |
| Oceania | 117,515 | 261,199 | 149,303 | 105,658 | 206,894 | 261,078 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Government expenditures · preview data
Preview data (synthetic)


