Data Centre › Environment and related trade › Trade in green industrial goods
Green industrial goods trade, Revealed comparative advantage index, annual (analytical)
Last updated 12 Jun. 2026Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 906,329 | 1,591,775 | 686,677 | 1,564,123 | 2,535,197 | 1,690,490 |
| Africa | 148,842 | 347,896 | 362,743 | 196,641 | 141,215 | 132,845 |
| Americas | 139,954 | 219,833 | 258,712 | 93,771 | 274,914 | 137,404 |
| Asia | 77,636 | 263,916 | 229,524 | 197,645 | 246,458 | 154,140 |
| Europe | 298,401 | 104,603 | 370,192 | 310,973 | 180,528 | 390,790 |
| Oceania | 79,577 | 206,459 | 192,661 | 133,301 | 394,779 | 162,074 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Green industrial goods trade, Revealed comparative advantage index, annual (analytical) · preview data
Preview data (synthetic)


