Data Centre › Economy, investment and finance › National accounts
Gross domestic product: GDP by type of expenditure, VA by kind of economic activity, total and shares, annual
Last updated 06 Mar. 2026Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,355,349 | 866,570 | 673,644 | 759,823 | 1,326,507 | 705,995 |
| Africa | 184,219 | 294,588 | 240,300 | 87,615 | 269,707 | 166,297 |
| Americas | 155,795 | 73,815 | 372,667 | 310,997 | 88,900 | 135,585 |
| Asia | 305,974 | 239,331 | 230,248 | 183,380 | 252,987 | 359,607 |
| Europe | 78,499 | 105,129 | 80,930 | 98,925 | 403,812 | 211,652 |
| Oceania | 94,894 | 286,008 | 94,114 | 235,527 | 191,153 | 122,390 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Gross domestic product: GDP by type of expenditure, VA by kind of economic activity, total and shares, annual · preview data
Preview data (synthetic)


