Data Centre › Economy, investment and finance › National accounts
Gross domestic product: Total and per capita, current and constant (2020) prices, annual
Last updated 06 Mar. 2026Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,482,022 | 2,232,694 | 1,667,824 | 1,333,369 | 1,181,725 | 1,275,743 |
| Africa | 226,388 | 237,259 | 358,816 | 261,389 | 381,970 | 266,943 |
| Americas | 282,009 | 85,841 | 161,982 | 188,900 | 132,633 | 411,774 |
| Asia | 325,082 | 326,399 | 205,660 | 280,844 | 280,180 | 385,254 |
| Europe | 302,475 | 284,420 | 362,833 | 143,160 | 354,637 | 201,238 |
| Oceania | 259,510 | 364,682 | 86,470 | 241,347 | 291,744 | 294,534 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Gross domestic product: Total and per capita, current and constant (2020) prices, annual · preview data
Preview data (synthetic)


