Data Centre › Digital economy and technology › Digital economy
ICT producing sector core indicators, annual
Last updated 20 Apr. 2026Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,267,141 | 1,622,919 | 1,034,354 | 1,079,295 | 1,907,632 | 882,729 |
| Africa | 325,485 | 158,386 | 282,768 | 201,041 | 161,398 | 142,089 |
| Americas | 194,897 | 107,702 | 235,503 | 212,410 | 113,674 | 297,377 |
| Asia | 147,732 | 196,021 | 270,151 | 359,505 | 370,125 | 307,829 |
| Europe | 109,469 | 241,725 | 209,405 | 328,606 | 283,933 | 276,130 |
| Oceania | 90,765 | 155,696 | 140,816 | 187,440 | 180,276 | 395,379 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
ICT producing sector core indicators, annual · preview data
Preview data (synthetic)


