Data Centre › International trade › Trade in merchandise
Import tariff rates on non-agricultural and non-fuel products, annual
Last updated 15 Oct. 2025Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 544,373 | 1,587,548 | 662,138 | 1,925,044 | 1,870,335 | 1,435,767 |
| Africa | 78,698 | 348,744 | 219,453 | 352,843 | 404,757 | 315,009 |
| Americas | 255,674 | 78,147 | 328,611 | 162,827 | 241,799 | 117,419 |
| Asia | 221,550 | 246,679 | 148,667 | 372,319 | 379,598 | 279,160 |
| Europe | 264,895 | 343,058 | 82,384 | 188,200 | 288,473 | 429,126 |
| Oceania | 196,040 | 221,723 | 174,015 | 114,541 | 113,593 | 196,207 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Import tariff rates on non-agricultural and non-fuel products, annual · preview data
Preview data (synthetic)


