Data Centre › Population and inclusiveness › Inclusive growth
Inclusive Growth Index (IGI) (analytical)
Last updated 10 Mar. 2025Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 511,700 | 1,943,779 | 1,592,030 | 1,536,888 | 1,427,416 | 1,748,163 |
| Africa | 231,863 | 228,165 | 277,346 | 132,207 | 347,560 | 240,480 |
| Americas | 314,741 | 171,056 | 190,144 | 205,604 | 127,415 | 94,475 |
| Asia | 112,490 | 358,579 | 229,590 | 329,989 | 216,549 | 249,327 |
| Europe | 131,828 | 128,352 | 190,020 | 258,789 | 328,668 | 329,237 |
| Oceania | 251,051 | 253,143 | 165,772 | 277,343 | 392,771 | 318,576 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Inclusive Growth Index (IGI) (analytical) · preview data
Preview data (synthetic)


