Data Centre › SDG Indicators › Goal 16
Indicator 16.4.1: Crime-related illicit financial flows, outward IFFs - Annual
Last updated 09 Jun. 2026Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 672,547 | 1,750,854 | 2,211,181 | 1,481,403 | 1,993,888 | 1,334,497 |
| Africa | 75,207 | 204,547 | 127,398 | 215,306 | 410,421 | 223,471 |
| Americas | 271,708 | 267,308 | 133,295 | 147,159 | 294,955 | 127,875 |
| Asia | 219,897 | 168,817 | 358,529 | 205,453 | 93,135 | 352,216 |
| Europe | 154,371 | 220,877 | 241,192 | 204,248 | 375,998 | 315,475 |
| Oceania | 157,045 | 306,010 | 368,589 | 106,470 | 341,915 | 392,371 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Indicator 16.4.1: Crime-related illicit financial flows, outward IFFs - Annual · preview data
Preview data (synthetic)


