Data Centre › SDG Indicators › Goal 9
Indicator 9.1.2, Freight loaded and unloaded, maritime transport (metric tons) [IS_RDP_LULFRG]
Last updated 16 Apr. 2026Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,326,144 | 2,065,079 | 796,838 | 1,770,905 | 1,719,240 | 2,427,013 |
| Africa | 219,009 | 163,960 | 112,050 | 348,181 | 273,789 | 178,179 |
| Americas | 298,288 | 170,807 | 287,648 | 165,048 | 375,963 | 383,191 |
| Asia | 243,794 | 287,601 | 297,818 | 384,575 | 407,710 | 331,818 |
| Europe | 257,087 | 205,868 | 273,105 | 329,250 | 240,579 | 122,617 |
| Oceania | 254,844 | 168,419 | 273,606 | 275,811 | 371,616 | 155,272 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Indicator 9.1.2, Freight loaded and unloaded, maritime transport (metric tons) [IS_RDP_LULFRG] · preview data
Preview data (synthetic)


