Data Centre › International trade › Trade in creative goods and services
International trade in creative services: estimates for individual economies (analytical)
Last updated 02 Apr. 2026Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 779,603 | 1,624,911 | 1,524,181 | 1,651,734 | 2,175,512 | 1,050,807 |
| Africa | 278,864 | 346,830 | 91,751 | 242,368 | 392,106 | 295,529 |
| Americas | 297,876 | 77,855 | 172,387 | 139,959 | 155,322 | 321,159 |
| Asia | 107,638 | 305,851 | 350,531 | 191,472 | 122,018 | 313,178 |
| Europe | 269,014 | 157,174 | 87,810 | 233,362 | 122,718 | 299,850 |
| Oceania | 278,475 | 192,939 | 228,747 | 293,445 | 254,480 | 113,936 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
International trade in creative services: estimates for individual economies (analytical) · preview data
Preview data (synthetic)


