Data Centre › Digital economy and technology › Digital economy
International trade in digitally deliverable services, value, shares and growth, annual (analytical)
Last updated 26 Sept. 2025Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,605,647 | 1,721,093 | 1,999,341 | 2,465,677 | 2,376,135 | 708,470 |
| Africa | 224,885 | 140,099 | 202,525 | 168,683 | 219,942 | 292,138 |
| Americas | 241,285 | 294,206 | 376,023 | 324,319 | 259,792 | 265,940 |
| Asia | 256,815 | 154,046 | 224,117 | 180,318 | 320,917 | 408,105 |
| Europe | 283,478 | 253,227 | 151,311 | 215,194 | 363,718 | 105,707 |
| Oceania | 90,810 | 274,414 | 120,662 | 199,726 | 181,230 | 395,466 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
International trade in digitally deliverable services, value, shares and growth, annual (analytical) · preview data
Preview data (synthetic)


