Data Centre › Digital economy and technology › Digital economy
International trade in ICT services, value, shares and growth, annual
Last updated 26 Sept. 2025Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,540,374 | 851,978 | 1,199,354 | 746,922 | 1,026,491 | 1,101,755 |
| Africa | 75,589 | 115,451 | 370,770 | 204,768 | 300,851 | 256,612 |
| Americas | 145,279 | 217,790 | 338,651 | 107,977 | 87,206 | 100,919 |
| Asia | 240,555 | 334,013 | 177,060 | 242,595 | 101,762 | 337,982 |
| Europe | 214,798 | 330,125 | 201,210 | 140,480 | 363,744 | 270,387 |
| Oceania | 275,058 | 198,760 | 349,464 | 242,720 | 410,549 | 223,845 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
International trade in ICT services, value, shares and growth, annual · preview data
Preview data (synthetic)


