Data Centre › International trade › Trade in merchandise
Merchandise: Intra-trade and extra-trade of country groups by product, annual (analytical)
Last updated 16 Oct. 2025Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,475,596 | 1,614,597 | 1,212,308 | 1,970,543 | 997,268 | 1,373,927 |
| Africa | 70,798 | 315,437 | 183,976 | 162,843 | 209,216 | 154,365 |
| Americas | 122,926 | 166,373 | 201,225 | 263,837 | 239,200 | 255,329 |
| Asia | 285,960 | 284,172 | 119,834 | 87,484 | 240,285 | 347,001 |
| Europe | 332,613 | 187,018 | 250,257 | 264,463 | 339,529 | 424,264 |
| Oceania | 349,792 | 121,616 | 292,507 | 310,059 | 115,690 | 354,662 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Merchandise: Intra-trade and extra-trade of country groups by product, annual (analytical) · preview data
Preview data (synthetic)


