Data Centre › International trade › Trade in merchandise
Merchandise: Market concentration and structural change indices of exports and imports of products, annual (analytical)
Last updated 15 Oct. 2025Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,705,522 | 615,731 | 1,450,173 | 1,983,032 | 2,484,736 | 2,248,649 |
| Africa | 172,270 | 318,073 | 138,993 | 231,248 | 356,151 | 249,442 |
| Americas | 161,928 | 271,348 | 161,551 | 330,731 | 337,228 | 217,582 |
| Asia | 139,842 | 288,225 | 163,639 | 225,836 | 391,390 | 193,195 |
| Europe | 144,849 | 121,749 | 361,504 | 304,141 | 113,646 | 250,417 |
| Oceania | 80,436 | 204,839 | 138,369 | 307,418 | 93,089 | 100,228 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Merchandise: Market concentration and structural change indices of exports and imports of products, annual (analytical) · preview data
Preview data (synthetic)


