Data Centre › International trade › Trade in merchandise
Merchandise: Product concentration and diversification indices of exports and imports, annual (analytical)
Last updated 15 Oct. 2025Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,456,815 | 1,164,269 | 564,312 | 959,943 | 2,581,826 | 1,854,856 |
| Africa | 314,715 | 248,202 | 229,175 | 108,192 | 250,299 | 275,008 |
| Americas | 321,156 | 157,769 | 256,301 | 233,029 | 374,149 | 126,175 |
| Asia | 192,297 | 338,062 | 82,376 | 218,814 | 166,676 | 139,091 |
| Europe | 248,432 | 161,777 | 321,027 | 265,718 | 175,279 | 227,882 |
| Oceania | 126,540 | 241,829 | 251,371 | 98,214 | 137,144 | 328,757 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Merchandise: Product concentration and diversification indices of exports and imports, annual (analytical) · preview data
Preview data (synthetic)


