Data Centre › International trade › Trade in merchandise
Merchandise: Theil concentration indices of exports and imports, annual (analytical)
Last updated 03 Dec. 2025Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,820,160 | 2,159,941 | 2,219,186 | 1,561,674 | 551,632 | 2,510,273 |
| Africa | 279,998 | 88,343 | 319,993 | 340,945 | 114,424 | 159,537 |
| Americas | 106,423 | 109,524 | 179,712 | 385,154 | 212,517 | 353,850 |
| Asia | 326,000 | 181,209 | 304,092 | 181,040 | 94,503 | 213,337 |
| Europe | 105,897 | 169,700 | 126,350 | 145,325 | 262,860 | 363,398 |
| Oceania | 180,859 | 95,116 | 277,680 | 255,758 | 160,742 | 353,379 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Merchandise: Theil concentration indices of exports and imports, annual (analytical) · preview data
Preview data (synthetic)


