Data Centre › International trade › Trade in merchandise
Merchandise: Total trade and share, annual
Last updated 19 Mar. 2026Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,091,751 | 689,007 | 1,665,708 | 1,806,571 | 1,668,587 | 1,232,601 |
| Africa | 82,143 | 315,425 | 189,700 | 340,739 | 359,127 | 283,589 |
| Americas | 203,407 | 329,907 | 303,476 | 313,167 | 176,707 | 123,952 |
| Asia | 111,710 | 121,617 | 224,555 | 158,600 | 277,540 | 180,185 |
| Europe | 207,043 | 159,918 | 269,929 | 258,342 | 306,470 | 368,054 |
| Oceania | 194,461 | 106,650 | 263,766 | 375,890 | 130,422 | 118,365 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Merchandise: Total trade and share, annual · preview data
Preview data (synthetic)


