Data Centre › International trade › Trade in merchandise
Merchandise: Total trade growth rates, annual
Last updated 19 Mar. 2026Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 2,018,976 | 1,613,532 | 766,831 | 609,464 | 589,316 | 2,596,354 |
| Africa | 293,213 | 287,758 | 167,281 | 164,740 | 236,021 | 299,871 |
| Americas | 131,776 | 108,818 | 327,269 | 215,779 | 172,454 | 317,429 |
| Asia | 143,088 | 223,036 | 241,517 | 167,711 | 234,883 | 395,459 |
| Europe | 225,187 | 344,713 | 245,878 | 237,646 | 157,950 | 291,206 |
| Oceania | 236,772 | 83,216 | 86,091 | 211,510 | 305,906 | 375,201 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Merchandise: Total trade growth rates, annual · preview data
Preview data (synthetic)


