Data Centre › International trade › Trade in merchandise
Merchandise: Trade balance, annual
Last updated 19 Mar. 2026Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,228,213 | 2,272,273 | 595,940 | 2,467,996 | 2,107,132 | 1,118,245 |
| Africa | 340,410 | 289,796 | 271,743 | 115,126 | 414,802 | 350,739 |
| Americas | 262,149 | 335,129 | 262,031 | 151,192 | 321,839 | 356,116 |
| Asia | 100,539 | 310,361 | 271,245 | 176,025 | 395,203 | 249,071 |
| Europe | 123,084 | 287,067 | 369,689 | 90,811 | 245,100 | 420,056 |
| Oceania | 125,474 | 193,470 | 252,735 | 276,721 | 285,050 | 205,209 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Merchandise: Trade balance, annual · preview data
Preview data (synthetic)


