Data Centre › International trade › Trade in merchandise
Merchandise trade matrix, annual (analytical)
Last updated 15 Oct. 2025Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 2,024,540 | 1,700,489 | 485,918 | 638,211 | 1,452,943 | 906,002 |
| Africa | 182,897 | 303,155 | 225,216 | 135,432 | 340,015 | 115,640 |
| Americas | 85,487 | 325,741 | 342,047 | 381,779 | 130,310 | 291,214 |
| Asia | 74,954 | 238,236 | 121,535 | 375,303 | 210,400 | 290,548 |
| Europe | 178,241 | 197,520 | 256,750 | 207,227 | 161,847 | 237,484 |
| Oceania | 223,399 | 128,554 | 90,566 | 373,529 | 286,526 | 219,774 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Merchandise trade matrix, annual (analytical) · preview data
Preview data (synthetic)


