Data Centre › International trade › Trade in merchandise
Merchandise: Trade value, volume, unit value, terms of trade indices and purchasing power index of exports, annual (analytical)
Last updated 03 Nov. 2025Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 748,050 | 541,296 | 486,086 | 1,814,271 | 683,369 | 706,141 |
| Africa | 326,464 | 248,180 | 167,130 | 149,967 | 272,611 | 396,405 |
| Americas | 243,309 | 321,889 | 163,966 | 226,524 | 112,262 | 133,488 |
| Asia | 104,219 | 163,012 | 331,140 | 207,218 | 346,023 | 285,122 |
| Europe | 135,993 | 300,756 | 246,482 | 106,659 | 110,826 | 264,967 |
| Oceania | 184,315 | 232,071 | 124,635 | 158,780 | 303,614 | 239,516 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Merchandise: Trade value, volume, unit value, terms of trade indices and purchasing power index of exports, annual (analytical) · preview data
Preview data (synthetic)


