Data Centre › Maritime and other transport › Merchant fleet
Merchant fleet: World fleet by beneficial ownership - Annual (analytical)
Last updated 18 Jun. 2026Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 833,253 | 1,307,487 | 931,965 | 2,367,740 | 2,450,228 | 2,037,893 |
| Africa | 324,710 | 177,145 | 100,202 | 314,481 | 376,692 | 154,733 |
| Americas | 330,797 | 96,482 | 83,912 | 242,601 | 215,027 | 281,915 |
| Asia | 168,788 | 349,881 | 254,588 | 313,595 | 343,712 | 390,218 |
| Europe | 194,633 | 176,958 | 319,051 | 210,923 | 229,643 | 371,319 |
| Oceania | 149,236 | 242,159 | 369,134 | 361,529 | 298,575 | 345,988 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Merchant fleet: World fleet by beneficial ownership - Annual (analytical) · preview data
Preview data (synthetic)


