Data Centre › Maritime and other transport › Merchant fleet
Merchant fleet: World fleet by flag of registration and ship type - Core indicators - Annual (analytical)
Last updated 18 Jun. 2026Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,315,469 | 743,339 | 2,198,100 | 757,159 | 1,146,599 | 2,096,863 |
| Africa | 245,204 | 195,078 | 161,775 | 265,540 | 258,399 | 113,011 |
| Americas | 132,977 | 295,252 | 77,538 | 107,587 | 317,924 | 268,627 |
| Asia | 179,605 | 225,825 | 182,316 | 297,857 | 239,169 | 402,822 |
| Europe | 269,285 | 293,906 | 149,163 | 267,793 | 318,934 | 206,905 |
| Oceania | 136,202 | 192,818 | 211,299 | 176,430 | 263,595 | 350,397 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Merchant fleet: World fleet by flag of registration and ship type - Core indicators - Annual (analytical) · preview data
Preview data (synthetic)


